Quality Used Cars Fully Prepaired and Ready To Go
Part Exchanges Are Welcome
MAZDA MX-5 1.8I ONE LADY OWNER
- Year/Reg:
- 2003 (03)
- Mileage:
- 79,300
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Red
Manual 5 speed, Convertible, Petrol, 79,300 miles, Eternal Red, MOT-05-2012. Taxed To May 2012, Full Service History, Recent Service And Brake Pads, 9000 Miles To Next Service, 15" Alloy Wheels, Radio/Cassette, CD, Electric Aerial, Wind Blocker, Electric mirrors, Electric windows, Central locking, Anti theft system, ABS, Power assisted steering, Driver airbag, Passenger airbag, Fully Prepaired And Ready To Drive Away. 7 Service Stamp History, Excellent Condition Throughout, Includes 3 Months WMS Parts & Labour Warranty. All Major Debit/Credit Cards Accepted, For More Details or Test Drive Contact Dave on Unable To Visit Us We Can Bring The Car To You By Appointment. Open From 7.00 AM to 9.00 PM For More Sports Cars Visit Our Web Site at www.saalbachmotors.co.uk, £3,675 p/x considered
- 201132408907374
- 2003
- 03
- Xsf2kOqjBpA=
- £3,675
- 735
- 79,300
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1839 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 210 g/km |
| Insurance group | 12 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 24.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 39.8 mpg |
| Fuel consumption (combined) | 32.5 mpg |
| 0 - 62 mph | 8.5 seconds |
| Top speed | 127 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 146 bhp |
| Engine torque | 124 lbs/ft |
Dimensions
| Height | 1225 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3975 mm |
| Wheelbase | 2265 mm |
| Width | 1680 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1295 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 144 litres |
| Max loading weight | 230 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1065 kg |
| Turning circle (kerb to kerb) | 9.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Aluminium centre console | 2 speed wipers+intermittent wipe |
| Ashtray and cigar lighter | Body colour bumpers |
| Centre console storage box | Body colour door handles |
| Cloth upholstery | Electric aerial |
| Cupholders | Electric front windows |
| Driver/passenger sunvisors and vanity mirrors | Electrically heated door mirrors |
| Drivers footrest | Halogen headlamps with levelling |
| Front centre armrest | Heated rear window |
| Front door storage bins | Plastic scuff plates |
| Front headrests | Rear fog lamp |
| Front seatback pocket | Tinted windshield |
| Interior light | Vinyl soft top with cover |
| ISOFIX front passenger seat child seat compliance | Wind deflector |
| Lockable glovebox | Solid paint |
| Panel light control | 14" steel wheels |
| Sports seats | Space saver spare wheel |
| Urethane steering wheel | |
| Windblocker | |
| Modular audio cassette | |
| Radio | |
| 'Lights On' warning buzzer | |
| Digital clock | |
| Low fuel warning light | |
| Oil pressure gauge | |
| PAS | |
| Tachometer | |
| Water temperature gauge | |
| White dials | |
| Chrome Surround Dials |
Safety
| 3 point ELR front seatbelts with pretensioners |
| 4 wheel ABS+EBD |
| 4 wheel disc brakes |
| Driver and passenger airbags |
| Front seatbelt force limiters |
| Passenger airbag deactivation system |
| Alarm |
| Central locking |
| Immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
saalbachmotors.co.uk
- Telephone:
- 07957 211523 / 01942 876377
- Email:
- dave@saalbachmotors.co.uk
- Address:
- 168 Lovers Lane, Howe Bridge, Atherton, M46 0PZ
| Monday | 07:30 - 21:00 |
|---|---|
| Tuesday | 07:30 - 21:00 |
| Wednesday | 07:30 - 21:00 |
| Thursday | 07:30 - 21:00 |
| Friday | 07:30 - 21:00 |
| Saturday | 07:30 - 18:00 |
| Sunday | 08:30 - 18:00 |












